Address | 4F/12F TWO IFC, 10, Gukjegeumyung-ro, Yeongdeungpo-gu, Seoul View map |
---|---|
International Healthcare Center |
|
Supported Languages | English, Chinese, Russian |
Pickup service | Hotel, Airport → Hospital |
Located in the IFC (Seoul International Financial Center) building in Yeouido, a landmark building in Seoul, the Comprehensive Health Checkup Center is equipped with state-of-the-art medical equipment, specialists in each department, and 200 skilled medical staff to provide high-quality health checkups.
Gastrointestinal and colonoscopies are performed to observe even highly curved areas without failure, and EMR (endoscopic mucosal resection) is performed to remove polyps during the examination without hospitalization. In addition, PET-CT, MRI, CT, and ultrasound examinations are carefully examined and judged by specialists in radiology, cardiology, endocrinology, and family medicine, and more accurate diagnoses are made through cross-reading and consultation for serious diseases. We also provide consultation on the results on the same day of the examination, and we cooperate with major tertiary care hospitals in Korea to guide patients with severe diseases to hospitalization and surgery.
Details of Each Health Screening Program
Basic Program
Screening for early diagnosis and prevention of adult diseasesStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Basicplus Program
Screening with additional ultrasound examination for early detection of adult diseasesStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Respiratory Program
Screening to detect respiratory and lung diseasesStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front, lateral) | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, cancer tumor marker | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Digestive System Program
Screening for early detection of stomach and colon cancerStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography, (sedative) colonoscopy | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Men Wellness
Screening program focused on menStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front) | ||
Carotid Exam | Carotid ultrasound | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Women Wellness
Screening program focused on WomenStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Osteoporosis Exam | Bone densitometry, vitamin D | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Heart Program
Screening for early detection of cardiovascular diseaseStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Heart Exam | Echocardiography, cardiac CT for calcium scoring, ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Cancer Program
Screening for early detection of cancerStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | BrainCT | ||
Heart Exam | ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front) | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography, (sedative) colonoscopy | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, cancer tumor markerGeneral blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, cancer tumor marker | ||
Stool/Urine Test | Stool (guaiac test), urine (cancer cytology) | ||
Dentistry | Dental exam |
Brain Program
Screening to check the structure and function of the brain and detect brain diseasesStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | Brain MRI+MRA, BrainDWI | ||
Heart Exam | ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Brain&Heart Program
Screening to detect brain and heart-related diseasesStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | Brain MRI+MRA, BrainDWI | ||
Heart Exam | Echocardiography, cardiac CT for calcium scoring, ECG | ||
Respiratory Exam | Chest X-ray(front) | ||
Osteoporosis Exam | vitamin D | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine, Apo-E(dementia risk factor), Oligomeric beta-amyloid (dementia high risk) | ||
Stool/Urine Test | Stool (guaiac test), urine (microproteinuria) | ||
Dentistry | Dental exam |
Senior Program
Screening for brain diseases and geriatric diseases suitable for the elderlyStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | Brain MRI+MRA | ||
Heart Exam | ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front) | ||
Osteoporosis Exam | Bone densitometry, vitamin D | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, Apo-E(dementia risk factor), Oligomeric beta-amyloid (dementia high risk), homocysteine | ||
Stool/Urine Test | Stool (guaiac test), urine | ||
Dentistry | Dental exam |
Premium Program
Screening for early detection of all diseases in the human bodyStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | Brain MRI+MRA | ||
Heart Exam | Echocardiography, cardiac CT for calcium scoring, ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front) | ||
Osteoporosis Exam | Bone densitometry, vitamin D | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography, (sedative) colonoscopy | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine, cancer tumor marker, electrolyte, folic acid | ||
Stool/Urine Test | Stool (guaiac test), urine (microproteinuria, cancer cytology) | ||
Dentistry | Dental exam |
Prestige Program
Premium precision screening with enhanced PET-CT cancer screeningStandard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | PET-CT (Brain+Torso), Brain MRI+MRA | ||
Heart Exam | Echocardiography, cardiac CT for calcium scoring, ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front, lateral) | ||
Osteoporosis Exam | Bone densitometry, vitamin D | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography, (sedative) colonoscopy | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine, cancer tumor marker, electrolyte, folic acid, Apo-E(dementia risk factor), Oligomeric beta-amyloid (dementia high risk), M2PGi (liver fibrosis blood test) | ||
Stool/Urine Test | Stool (guaiac test), urine (microproteinuria, cancer cytology) | ||
Anti-Aging Test | Free radicals / anti-oxidation, bio-age (biological age) | ||
Dentistry | Dental exam |
Overnight Program
Premium detailed screening with enhanced PET-CT cancer screening includes accommodation at Conrad Hotel (accommodation fee not included)Standard Exam | Consultation with a physician, consultation on the results, physical measurements, blood pressure, hearing test, ophthalmology (vision, intraocular pressure, eyeground), waist measurement, obesity | ||
---|---|---|---|
Detailed Exam | PET-CT (Brain+Torso), Brain MRI+MRA | ||
Heart Exam | Echocardiography, cardiac CT for calcium scoring, ECG | ||
Respiratory Exam | Low-dose lung CT, Chest X-ray(front, lateral) | ||
Osteoporosis Exam | Bone densitometry, vitamin D | ||
Carotid Exam | Carotid ultrasound | ||
Arteriosclerosis Exam | Pulse wave velocity | ||
Endocrine System Exam | Thyroid ultrasound | ||
Abdomen Exam | Upper abdominal ultrasound | ||
Digestive System Exam | Endoscopy or Upper gastro intestinography, (sedative) colonoscopy | ||
Blood Test | General blood test, anemia, iron deficiency anemia, inflammation, hepatic function, renal function, blood test for thyroid function, lipid profile, blood sugar, uric acid, calcium metabolism, hepatitis A/B/C, syphilis, HIV, tumor markers (liver cancer, colon cancer, pancreatic cancer), RA, homocysteine, cancer tumor marker, electrolyte, folic acid, Apo-E(dementia risk factor), Oligomeric beta-amyloid (dementia high risk)), M2PGi (liver fibrosis blood test) | ||
Stool/Urine Test | Stool (guaiac test), urine (microproteinuria, cancer cytology) | ||
Anti-Aging Test | Free radicals / anti-oxidation, bio-age (biological age)) | ||
Dentistry | Dental exam | ||
Accommodation | Conrad Grand Corner Suite (River view), Conrad Spa |